did kyubey/ephemera do wolfy stuff since ive been gone
Nah Italy is probably town me think
kelsier (town)
I thought we were a crime fighting duo
you’ll have to convince me that either of you are town
you haven’t been really good at explaining anything this game
this is p towny esp in the retrospect of knowing apothau is town (regardless of brad’s flip)
this is kinda insane lol but im also inclined to tr things like this even if theyre realistically NAI:
this also from d1 is kinda cute esp bc its like, his main focus was tring apo there not on brad (except by association), but the notice is that he does not think that apo is a wolf and is approaching a concern that she will continue to be sussed after an assumed brad v!flip
is this a meme or no
Iv not been good at explaining anything any game ever thank you very much
Why
I’m lying but no one listens to my reads if I don’t say there’s a red/green check involved
tl;dr on mera?
Okay but like. Wolves can defend their teammates also. Unless you think he entered game already in antispew
Idk I saw you voting me earlier and town you would never do that before D3 smh
Honestly I forgot exactly but they had some bad votes and i didn’t like their posting at all
sidenote for the record, i dont really know what to do with this given willow obviously has flipped villager and there is obviously a lot of missing information that either wasnt claimed or i didnt find it the ways i searched, but it is quite weird so i want to post it for people to be aware of
council votes
annikas .5s are sort of just… me guessing she may have subbed that list based on something somewhat ambiguous
nutellas .4s are it seems like she subbed some subset of those as her last 2 but its not clear which
| lissa | jinrou | soweli | arctic | kyubey | hero | marl | selkie | achro | beng | marshal | daeron | dia | ranta | annika | derps | willow | neil | linda | cape | bored | mera | (??) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| annika | 0.5 | 0.5 | 0.5 | 1 | 0.5 | ||||||||||||||||||
| Arctic | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| asherlark | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Baudib1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| benguinedparbecue | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| HeroShotter9000 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| hiii | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| jason.mrrown | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Jinrou | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Kyubey | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Lissa | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Marluxion | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Marshal | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Mistyx | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| neil_the_eel | 1 | 4 | |||||||||||||||||||||
| nutella | 1 | 1 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||
| Selkie | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| SherlockHolmes | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Wazza | 1 | 4 | |||||||||||||||||||||
| TOTAL? | 11.5 | 10.5 | 9.5 | 9 | 6.5 | 6.4 | 6 | 3.4 | 3 | 3 | 2.4 | 2 | 2 | 1.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.4 |
Yeah I’m in a new cw anyway you became too consensus
no
true but i think he was being blatantly TMI-ey with his reads and i dont think jason was any exception
I guess that means I shouldn’t claim