@discobot roll 10d99
1 Like
11, 54, 74, 54, 19, 89, 22, 62, 97, 24
heyyyy that’s kinda good
oh
okay whysper
i see you just want to have all the cards too yourself
Only posting the artifacts bc the rest are reshuffled anyways
3 Likes
How many do you want?

2 Likes
im rooting for jane because of their pfp
is jane winning
1 Like
also wtf whysper draws 2 cards when they take dmg
You can only use 1 artifact per turn, so they have to choose
1 Like
I’ll take them all 
1 Like
Uh
no
we’re all equally losing
that’s not good enough
Gamestate
| Player | Character | Equipment | Health Damage | Location |
|---|---|---|---|---|
| Ranta | ??? | Jackslayer | 6 | Chaos Gate |
| Jane | ??? | Philosopher’s Stone, Jewel of the Tiger | 4 | Chaos Gate |
| Atlas | Alexander the Great | Joyuse Bow of Cupid, Orb of Vitality | 1 | Heaven Gate |
| Squirrel | Geronimo | Muramasa, Spirit of Cancer | 5 | Heaven Gate |
| Gghana | Squanto | 2 | Chaos Gate | |
| Blizer | Dr. Jekyl | Scythe of Hell, Beads of Krishna | 3 | Heaven Gate |
| Intensify | ??? | Balmug, Beads of Xuanzang, Iron Fan of the 4 winds | 0 | Heaven Gate |
| Apprentice | ??? | Red Hare | 0 | Earth Gate |
| Whysper | ??? | Necronomicon, Splashmail, Windmail, Pandora’s Box | 1 | War Gate |
| Nightingale | Baba Yaga | Shears of Fate | 1 | Chaos Gate |
The Pairs are:
War/Sea
Chaos/Earth
Heaven/Underworld
1 Like
whysper hasn’t even moved yet lol
1 Like
Do we know Ranta’s alignment now?
defo god
I mean I do idk if you do
11, 54, 74, 54, 19, 89, 22, 62, 97, 24

