oh same difference
Also you said cards, which implies several
heck
i mean you can just update the status table rn
Gamestate
| Player | Character | Equipment | Health Damage | Location |
|---|---|---|---|---|
| Ranta | Kronos | Necronomicon, Jackslayer | 13/15 | Underworld Gate |
| Jane | ??? | Philosopher’s Stone, Jewel of the Tiger, Trident of Watsumi | 9/?? | Heaven Gate |
| Atlas | Alexander the Great | Joyuse Bow of Cupid, Orb of Vitality | 6/13 | Heaven Gate |
| Squirrel | Geronimo | Muramasa, Spirit of Cancer | 10/14 | Heaven Gate |
| Gghana | Squanto (Chose Squirrel) | 7/13 | Chaos Gate | |
| Blizer | Mr Hyde | Pandora’s Box, Hammer of Hephaestus | 11/12 | Heaven Gate |
| Intensify | ??? | Balmug, Beads of Xuanzang, Iron Fan of the 4 winds | 3/?? | Heaven Gate |
| Apprentice | Cleopatra (Choose Ranta) | Red Hare | 5/10 | Underworld Gate |
| Whysper | Parvati | Splashmail, Windmail, Third Eye, Talisman of Curses | 6/11 | Sea Gate |
| Nightingale | Baba Yaga | Shears of Fate | 6/10 | Earth Gate |
The Pairs are:
War/Sea
Chaos/Earth
Heaven/Underworld
Eli doesn’t have access to this acc at school iirc
sshh im lazy
this too but also i’m not at school
oh okay then lmao
Why is app at 3/10
cause I missed intensify by 1 slot ajkb,wdjhkgwadhkgawjkidhya’
Corn moment
@Jane btw you should pre-queue Philosopher’s Stone for if Necronomicon is activated because it completely negates the effect and makes sure the game doesn’t end if they just Pandora and kill Ranta.
i mean they logically don’t have to
hosts will be rigging the game if they don’t wait
well I mean you might as well do it since…
Better safe than never
Also App winning by having Ranta die is a very big 
Wait hold on
Cant I just attack Atlas and now he’s within Pandora death range and cant win?
I’m not stopping you
although I could just
heal